Census comparison · 2011 · 2016 · 2021
Bolangum then and now
Side-by-side ABS Census comparison for Bolangum, VIC (postcode 3387) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
+100% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 2 | — | 4 | +2 · +100% |
| Median age | 47 | — | 30 | -17 · -36.2% |
| Median household income | $875/wk | — | $1,625/wk | +$750 · +85.7% |
| Median personal income | $418/wk | — | $899/wk | +$481 · +115.1% |
| Median rent | — | — | $0/wk | — |
| Median mortgage | $650/mo | — | $0/mo | $650 · -100% |
| Average household size | 2.4 | — | 3.0 | +0.6 · +25% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.