Census comparison · 2011 · 2016 · 2021
Bukalong then and now
Side-by-side ABS Census comparison for Bukalong, NSW (postcode 2632) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
-52.9% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 17 | — | 8 | -9 · -52.9% |
| Median age | 48 | — | 46 | -2 · -4.2% |
| Median household income | $857/wk | — | $2,749/wk | +$1,892 · +220.8% |
| Median personal income | $453/wk | — | $1,166/wk | +$713 · +157.4% |
| Median rent | — | — | $0/wk | — |
| Median mortgage | $1,800/mo | — | $0/mo | $1,800 · -100% |
| Average household size | 2.3 | — | 2.8 | +0.5 · +21.7% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.