Census comparison · 2011 · 2016 · 2021
Cadia then and now
Side-by-side ABS Census comparison for Cadia, NSW (postcode 2800) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
+50% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 2 | — | 3 | +1 · +50% |
| Median age | 43 | — | 29 | -14 · -32.6% |
| Median household income | $1,399/wk | — | $0/wk | $1,399 · -100% |
| Median personal income | $608/wk | — | $0/wk | $608 · -100% |
| Median rent | — | — | $0/wk | — |
| Median mortgage | $2,167/mo | — | $0/mo | $2,167 · -100% |
| Average household size | 2.7 | — | 0.0 | -2.7 · -100% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.