Census comparison · 2011 · 2016 · 2021
Cambalong then and now
Side-by-side ABS Census comparison for Cambalong, NSW (postcode 2632) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
+9.1% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 11 | — | 12 | +1 · +9.1% |
| Median age | 48 | — | 63 | +15 · +31.3% |
| Median household income | $857/wk | — | $1,124/wk | +$267 · +31.2% |
| Median personal income | $453/wk | — | $1,124/wk | +$671 · +148.1% |
| Median rent | — | — | $200/wk | — |
| Median mortgage | $1,800/mo | — | $8,500/mo | +$6,700 · +372.2% |
| Average household size | 2.3 | — | 1.8 | -0.5 · -21.7% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.