Census comparison · 2011 · 2016 · 2021
Eagle Farm then and now
Side-by-side ABS Census comparison for Eagle Farm, QLD (postcode 4009) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
+22.2% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 9 | — | 11 | +2 · +22.2% |
| Median age | 42 | — | 38 | -4 · -9.5% |
| Median household income | $1,077/wk | — | $824/wk | $253 · -23.5% |
| Median personal income | $691/wk | — | $724/wk | +$33 · +4.8% |
| Median rent | $270/wk | — | $450/wk | +$180 · +66.7% |
| Median mortgage | $1,356/mo | — | $0/mo | $1,356 · -100% |
| Average household size | 2.2 | — | 1.8 | -0.4 · -18.2% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.