Census comparison · 2011 · 2016 · 2021
Edderton then and now
Side-by-side ABS Census comparison for Edderton, NSW (postcode 2333) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
-20% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 5 | — | 4 | -1 · -20% |
| Median age | 36 | — | 50 | +14 · +38.9% |
| Median household income | $1,394/wk | — | $1,875/wk | +$481 · +34.5% |
| Median personal income | $710/wk | — | $900/wk | +$190 · +26.8% |
| Median rent | $130/wk | — | $310/wk | +$180 · +138.5% |
| Median mortgage | $1,896/mo | — | $0/mo | $1,896 · -100% |
| Average household size | 2.7 | — | 2.0 | -0.7 · -25.9% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.