Census comparison · 2011 · 2016 · 2021
Edward River then and now
Side-by-side ABS Census comparison for Edward River, QLD (postcode 4892) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
-50% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 6 | — | 3 | -3 · -50% |
| Median age | 31 | — | 19 | -12 · -38.7% |
| Median household income | $933/wk | — | $0/wk | $933 · -100% |
| Median personal income | $407/wk | — | $0/wk | $407 · -100% |
| Median rent | $50/wk | — | $0/wk | $50 · -100% |
| Median mortgage | $65/mo | — | $0/mo | $65 · -100% |
| Average household size | 3.4 | — | 6.0 | +2.6 · +76.5% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.