Census comparison · 2011 · 2016 · 2021
Fork Lagoons then and now
Side-by-side ABS Census comparison for Fork Lagoons, QLD (postcode 4723) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
+1550% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 2 | — | 33 | +31 · +1550% |
| Median age | 35 | — | 28 | -7 · -20% |
| Median household income | $1,213/wk | — | $1,125/wk | $88 · -7.3% |
| Median personal income | $650/wk | — | $1,075/wk | +$425 · +65.4% |
| Median rent | $100/wk | — | $175/wk | +$75 · +75% |
| Median mortgage | $1,517/mo | — | $0/mo | $1,517 · -100% |
| Average household size | 3.3 | — | 2.1 | -1.2 · -36.4% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.