Census comparison · 2011 · 2016 · 2021
Forrest then and now
Side-by-side ABS Census comparison for Forrest, WA (postcode 6434) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
+50% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 2 | — | 3 | +1 · +50% |
| Median age | 35 | — | 65 | +30 · +85.7% |
| Median household income | $1,036/wk | — | $0/wk | $1,036 · -100% |
| Median personal income | $1,315/wk | — | $949/wk | $366 · -27.8% |
| Median rent | $60/wk | — | $0/wk | $60 · -100% |
| Median mortgage | $909/mo | — | $0/mo | $909 · -100% |
| Average household size | 3.0 | — | 0.0 | -3 · -100% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.