Census comparison · 2011 · 2016 · 2021
Lyndside then and now
Side-by-side ABS Census comparison for Lyndside, QLD (postcode 4892) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
-66.7% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 9 | — | 3 | -6 · -66.7% |
| Median age | 48 | — | 51 | +3 · +6.3% |
| Median household income | $753/wk | — | $2,249/wk | +$1,496 · +198.7% |
| Median personal income | $356/wk | — | $1,312/wk | +$956 · +268.5% |
| Median rent | — | — | $0/wk | — |
| Median mortgage | — | — | $0/mo | — |
| Average household size | 1.9 | — | 2.0 | +0.1 · +5.3% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.