Census comparison · 2011 · 2016 · 2021
Mahanewo then and now
Side-by-side ABS Census comparison for Mahanewo, SA (postcode 5717) — how the suburb looked across Census years from 2011 to 2021.
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | — | — | 3 | — |
| Median age | 36 | — | 64 | +28 · +77.8% |
| Median household income | $1,300/wk | — | $1,249/wk | $51 · -3.9% |
| Median personal income | $1,255/wk | — | $450/wk | $805 · -64.1% |
| Median rent | $20/wk | — | $75/wk | +$55 · +275% |
| Median mortgage | $2,390/mo | — | $0/mo | $2,390 · -100% |
| Average household size | 2.3 | — | 2.0 | -0.3 · -13% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.