Census comparison · 2011 · 2016 · 2021
Mellong then and now
Side-by-side ABS Census comparison for Mellong, NSW (postcode 2756) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
-58.8% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 17 | — | 7 | -10 · -58.8% |
| Median age | 41 | — | 45 | +4 · +9.8% |
| Median household income | $909/wk | — | $1,125/wk | +$216 · +23.8% |
| Median personal income | $392/wk | — | $1,125/wk | +$733 · +187% |
| Median rent | $165/wk | — | $0/wk | $165 · -100% |
| Median mortgage | $1,437/mo | — | $2,383/mo | +$946 · +65.8% |
| Average household size | 2.6 | — | 1.0 | -1.6 · -61.5% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.