Census comparison · 2011 · 2016 · 2021
Min Min then and now
Side-by-side ABS Census comparison for Min Min, QLD (postcode 4829) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
-64.3% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 14 | — | 5 | -9 · -64.3% |
| Median age | 28 | — | 50 | +22 · +78.6% |
| Median household income | $1,025/wk | — | $0/wk | $1,025 · -100% |
| Median personal income | $532/wk | — | $2,250/wk | +$1,718 · +322.9% |
| Median rent | — | — | $0/wk | — |
| Median mortgage | — | — | $0/mo | — |
| Average household size | 2.8 | — | 5.0 | +2.2 · +78.6% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.