Census comparison · 2011 · 2016 · 2021
Mount Moffatt then and now
Side-by-side ABS Census comparison for Mount Moffatt, QLD (postcode 4477) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
+40% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 10 | — | 14 | +4 · +40% |
| Median age | 39 | — | 43 | +4 · +10.3% |
| Median household income | $1,107/wk | — | $1,125/wk | +$18 · +1.6% |
| Median personal income | $657/wk | — | $150/wk | $507 · -77.2% |
| Median rent | $100/wk | — | $0/wk | $100 · -100% |
| Median mortgage | $737/mo | — | $0/mo | $737 · -100% |
| Average household size | 2.5 | — | 3.0 | +0.5 · +20% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.