Census comparison · 2011 · 2016 · 2021
Munderra then and now
Side-by-side ABS Census comparison for Munderra, QLD (postcode 4872) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
+100% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 3 | — | 6 | +3 · +100% |
| Median age | 48 | — | 26 | -22 · -45.8% |
| Median household income | $753/wk | — | $1,625/wk | +$872 · +115.8% |
| Median personal income | $356/wk | — | $537/wk | +$181 · +50.8% |
| Median rent | — | — | $0/wk | — |
| Median mortgage | — | — | $0/mo | — |
| Average household size | 1.9 | — | 5.0 | +3.1 · +163.2% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.