Census comparison · 2011 · 2016 · 2021
Narran Lake then and now
Side-by-side ABS Census comparison for Narran Lake, NSW (postcode 2839) — how the suburb looked across Census years from 2011 to 2021.
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | — | — | 14 | — |
| Median age | 42 | — | 40 | -2 · -4.8% |
| Median household income | $700/wk | — | $3,750/wk | +$3,050 · +435.7% |
| Median personal income | $392/wk | — | $1,687/wk | +$1,295 · +330.4% |
| Median rent | — | — | $0/wk | — |
| Median mortgage | $2,000/mo | — | $0/mo | $2,000 · -100% |
| Average household size | 2.8 | — | 3.0 | +0.2 · +7.1% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.