Census comparison · 2011 · 2016 · 2021
Nicholson then and now
Side-by-side ABS Census comparison for Nicholson, QLD (postcode 4830) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
+300% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 8 | — | 32 | +24 · +300% |
| Median age | 36 | — | 26 | -10 · -27.8% |
| Median household income | $1,100/wk | — | $1,125/wk | +$25 · +2.3% |
| Median personal income | $838/wk | — | $675/wk | $163 · -19.5% |
| Median rent | — | — | $0/wk | — |
| Median mortgage | $884/mo | — | $0/mo | $884 · -100% |
| Average household size | 2.6 | — | 3.4 | +0.8 · +30.8% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.