Census comparison · 2011 · 2016 · 2021
O'Reilly then and now
Side-by-side ABS Census comparison for O'Reilly, QLD (postcode 4275) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
+3700% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 3 | — | 114 | +111 · +3700% |
| Median age | 42 | — | 32 | -10 · -23.8% |
| Median household income | $1,145/wk | — | $1,625/wk | +$480 · +41.9% |
| Median personal income | $460/wk | — | $1,050/wk | +$590 · +128.3% |
| Median rent | $340/wk | — | $162/wk | $178 · -52.4% |
| Median mortgage | $1,417/mo | — | $0/mo | $1,417 · -100% |
| Average household size | 2.8 | — | 1.7 | -1.1 · -39.3% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.