Census comparison · 2011 · 2016 · 2021
Ocean Grange then and now
Side-by-side ABS Census comparison for Ocean Grange, VIC (postcode 3880) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
+150% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 2 | — | 5 | +3 · +150% |
| Median age | 59 | — | 30 | -29 · -49.2% |
| Median household income | $667/wk | — | $1,649/wk | +$982 · +147.2% |
| Median personal income | — | — | $1,899/wk | — |
| Median rent | — | — | $0/wk | — |
| Median mortgage | — | — | $0/mo | — |
| Average household size | 2.0 | — | 1.0 | -1 · -50% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.