Census comparison · 2011 · 2016 · 2021
Paratoo then and now
Side-by-side ABS Census comparison for Paratoo, SA (postcode 5422) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
0% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 5 | — | 5 | 0 · 0% |
| Median age | 48 | — | 16 | -32 · -66.7% |
| Median household income | $728/wk | — | $0/wk | $728 · -100% |
| Median personal income | $392/wk | — | $1,124/wk | +$732 · +186.7% |
| Median rent | $50/wk | — | $0/wk | $50 · -100% |
| Median mortgage | $575/mo | — | $0/mo | $575 · -100% |
| Average household size | 2.1 | — | 0.0 | -2.1 · -100% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.