Census comparison · 2011 · 2016 · 2021
Shoalwater then and now
Side-by-side ABS Census comparison for Shoalwater, QLD (postcode 4702) — how the suburb looked across Census years from 2011 to 2021.
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | — | — | 6 | — |
| Median age | 63 | — | 12 | -51 · -81% |
| Median household income | $833/wk | — | $2,250/wk | +$1,417 · +170.1% |
| Median personal income | $350/wk | — | $1,149/wk | +$799 · +228.3% |
| Median rent | — | — | $0/wk | — |
| Median mortgage | — | — | $0/mo | — |
| Average household size | 2.0 | — | 5.0 | +3 · +150% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.