Census comparison · 2011 · 2016 · 2021
Shotts then and now
Side-by-side ABS Census comparison for Shotts, WA (postcode 6225) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
+125% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 4 | — | 9 | +5 · +125% |
| Median age | 47 | — | 48 | +1 · +2.1% |
| Median household income | $1,678/wk | — | $1,625/wk | $53 · -3.2% |
| Median personal income | $509/wk | — | $1,024/wk | +$515 · +101.2% |
| Median rent | $150/wk | — | $0/wk | $150 · -100% |
| Median mortgage | $1,148/mo | — | $0/mo | $1,148 · -100% |
| Average household size | 2.6 | — | 1.3 | -1.3 · -50% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.