Census comparison · 2011 · 2016 · 2021
Sir Samuel then and now
Side-by-side ABS Census comparison for Sir Samuel, WA (postcode 6437) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
+337.5% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 8 | — | 35 | +27 · +337.5% |
| Median age | 32 | — | 27 | -5 · -15.6% |
| Median household income | $2,572/wk | — | $0/wk | $2,572 · -100% |
| Median personal income | $1,767/wk | — | $2,167/wk | +$400 · +22.6% |
| Median rent | — | — | $0/wk | — |
| Median mortgage | — | — | $0/mo | — |
| Average household size | 3.1 | — | 0.0 | -3.1 · -100% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.