Census comparison · 2011 · 2016 · 2021
Stun'Sail Boom then and now
Side-by-side ABS Census comparison for Stun'Sail Boom, SA (postcode 5223) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
0% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 7 | — | 7 | 0 · 0% |
| Median age | 38 | — | 64 | +26 · +68.4% |
| Median household income | $880/wk | — | $612/wk | $268 · -30.5% |
| Median personal income | $539/wk | — | $350/wk | $189 · -35.1% |
| Median rent | $113/wk | — | $0/wk | $113 · -100% |
| Median mortgage | $1,300/mo | — | $0/mo | $1,300 · -100% |
| Average household size | 2.3 | — | 2.7 | +0.4 · +17.4% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.