Census comparison · 2011 · 2016 · 2021
Swanbank then and now
Side-by-side ABS Census comparison for Swanbank, QLD (postcode 4306) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
-73.3% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 15 | — | 4 | -11 · -73.3% |
| Median age | 36 | — | 40 | +4 · +11.1% |
| Median household income | $1,375/wk | — | $1,375/wk | $0 · 0% |
| Median personal income | $612/wk | — | $949/wk | +$337 · +55.1% |
| Median rent | $300/wk | — | $0/wk | $300 · -100% |
| Median mortgage | $1,733/mo | — | $0/mo | $1,733 · -100% |
| Average household size | 2.9 | — | 1.5 | -1.4 · -48.3% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.