Census comparison · 2011 · 2016 · 2021
Talaroo then and now
Side-by-side ABS Census comparison for Talaroo, QLD (postcode 4871) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
+150% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 2 | — | 5 | +3 · +150% |
| Median age | 43 | — | 39 | -4 · -9.3% |
| Median household income | $650/wk | — | $2,249/wk | +$1,599 · +246% |
| Median personal income | $402/wk | — | $1,125/wk | +$723 · +179.9% |
| Median rent | — | — | $0/wk | — |
| Median mortgage | $2,080/mo | — | $1,844/mo | $236 · -11.3% |
| Average household size | 2.5 | — | 2.0 | -0.5 · -20% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.