Census comparison · 2011 · 2016 · 2021
Tuan Forest then and now
Side-by-side ABS Census comparison for Tuan Forest, QLD (postcode 4650) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
+400% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 1 | — | 5 | +4 · +400% |
| Median age | 53 | — | 44 | -9 · -17% |
| Median household income | $877/wk | — | $1,374/wk | +$497 · +56.7% |
| Median personal income | $381/wk | — | $575/wk | +$194 · +50.9% |
| Median rent | — | — | $0/wk | — |
| Median mortgage | $1,300/mo | — | $670/mo | $630 · -48.5% |
| Average household size | 2.4 | — | 1.5 | -0.9 · -37.5% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.