Census comparison · 2011 · 2016 · 2021
Wrotham then and now
Side-by-side ABS Census comparison for Wrotham, QLD (postcode 4892) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
+1250% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 2 | — | 27 | +25 · +1250% |
| Median age | 48 | — | 22 | -26 · -54.2% |
| Median household income | $753/wk | — | $1,125/wk | +$372 · +49.4% |
| Median personal income | $356/wk | — | $1,125/wk | +$769 · +216% |
| Median rent | — | — | $0/wk | — |
| Median mortgage | — | — | $0/mo | — |
| Average household size | 1.9 | — | 1.6 | -0.3 · -15.8% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.