Census comparison · 2011 · 2016 · 2021
Springfield then and now
Side-by-side ABS Census comparison for Springfield, QLD (postcode 4871) — how the suburb looked across Census years from 2011 to 2021.
Population
Census 2011 → 2021
+1300% over 10 years
| Metric | 2011 | 2016 | 2021 | Change (→2021) |
|---|---|---|---|---|
| Population | 1 | — | 14 | +13 · +1300% |
| Median age | 48 | — | 23 | -25 · -52.1% |
| Median household income | $753/wk | — | $2,999/wk | +$2,246 · +298.3% |
| Median personal income | $356/wk | — | $900/wk | +$544 · +152.8% |
| Median rent | — | — | $0/wk | — |
| Median mortgage | — | — | $0/mo | — |
| Average household size | 1.9 | — | 4.5 | +2.6 · +136.8% |
Change is measured from the earliest available Census year to 2021 for each metric.
2011 and 2016 values are mapped from State Suburbs (SSC) to 2021 suburb boundaries — see methodology.